Property Attributes
- ID#A2347485
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone N
- NeighbourhoodThorncliffe
- Postal CodeT2K 3P4
- StyleBungalow
- Year Built1956
- Price$ 698,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.149242 Acres
Data Source:
Pillar 9 Technologies
Property Description
Turnkey living with a TOTALLY RENOVATED bungalow on large landscaped FENCED lot with mature TREES in the establish community of Thorncliffe. 4 SPACIOUS Bedrooms, den perfect for home office or flex space, new electrical, electrical panel, rough in electrical for Central AC unit and stack, new furnace (2025) Tank less Instant Hot Water (2022) new windows on main, doors and plumbing (2021) New Stainless Appliances including side by side refrigerator, induction stove for clean finish, dishwasher, microwave smartly hidden in kitchen cabinet, washer and dryer, lower fridge. Kitchen has gorgeous quartz counter tops, clean white finish, eating bar, herringbone tile flooring, pull out drawers, pendent lighting, durable and stylish LPV- Luxury Plank Vinyl hardwood flooring, statement gas fireplace in living room. Massive Recreation/Games room, single attached garage with large concrete driveway for parking. Fantastic location with EASY and QUICK commute access to downtown and numerous conveniences and amenities near such as PARKS including massive Nose Hill Park, playgrounds, arenas, shopping, restaurants, and schools. Beautifully finished with an eye for STYLISH details and QUALITY. A rare opportunity, you don’t see many home like this come available! Come check it out for yourself.
| Price History | |
|---|---|
| 9/23/2026 | Listed $698,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s),Washer,Window Coverings |
| Zoning | R-CG |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1956 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights |
| Township | 25 |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 3 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Thorncliffe |
| Parking Total | 1 |
| Construction Materials | Stucco,Wood Siding |
| District | CAL Zone N |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Quarter | W |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/6031_thornbank_dr_nw_calgary_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/6031_thornbank_dr_nw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Quartz Counters,See Remarks |
|---|---|
| Basement | Full |
| Flooring | Tile,Vinyl |
| Range | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1090.18 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1184.58 |
| Main Level Finished Area Metres | 110.05 |
| Main Level Finished Area SF | 1184.58 |
| Main Level Finished Area Srch Sq | 1184.58 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Front Yard,Gentle Sloping,Landscaped,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | Basement refrigerator |
| Parking Features | Single Garage Attached |
| Frontage Length | 19.81M 65`0 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | RPR in supplements |
| Lot Size Acres | 0.15 |
| West Meridian | 5 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6501 |
| Frontage Ft | 65.00 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.