Property Attributes
- ID#A2346195
- TypeSingle Family
- Listing Status Active
- CityRural Ponoka County
- NeighbourhoodMorning Meadows
- Postal CodeT4J 1R3
- StyleAcreage with Residence,Bungalow
- Year Built2013
- Price$ 1,199,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1855
- Lot Size5.50999 Acres
Data Source:
Pillar 9 Technologies
Property Description
A homesteader’s dream on 5.5 acres! This custom-built Sorrento Homes bungalow, built in 2013, offers 1855 sq. ft. above grade, 6 bedrooms and 3.5 bathrooms, including a finished basement with 3 bedrooms, full bath and oversized windows. The primary bedroom features a spacious walk-in closet. Updates include fresh paint and new vinyl flooring. Features include spray-foam insulation, forced-air heat, in-floor basement heating, an oversized heated double garage, pet room with sink, and hookups for a hot tub, generator and RV. Outside offers a private driveway, fenced yard with gate, parking for 10, partially covered deck, firepit, above-ground pool, swing set and trampoline. Enjoy raised garden beds, 2 greenhouses, fruit trees and bushes, a fenced wildflower garden, heated chicken coops, duck coop with runs, and a 20x20 shed. Some photos are virtually staged.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,199,999 |
General Features
| Sewer | Septic Field |
|---|---|
| Heating | In Floor,Fireplace(s),Forced Air,Natural Gas,See Remarks |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Garage Control(s),Gas Stove,Humidifier,Microwave Hood Fan,Refrigerator,Washer/Dryer,Water Conditioner,Water Softener,Window Coverings |
| Zoning | CR |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2013 |
| Architectural Style | Acreage with Residence,Bungalow |
| Community Features | Other,Shopping Nearby |
| Township | 42 |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 2 |
| County | Ponoka County |
| Property Type | Residential |
| Subdivision Name | Morning Meadows |
| Parking Total | 10 |
| Construction Materials | Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Rural Ponoka County |
| Quarter | NE |
| Basement Development | Finished |
| Nearest Town | Ponoka |
| Virtual Tour URL Unbranded | https://my.matterport.com/show/?m=zBx8CDXjXLE |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Closet Organizers,High Ceilings,No Smoking Home,Open Floorplan,See Remarks,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate |
| Range | 26 |
| Fireplace Features | Gas,Living Room,Mantle,Masonry,See Remarks |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 3 |
| Ensuite | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Laundry Room |
| Five Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Garden,Other,Storage |
|---|---|
| Lot Features | Backs on to Park/Green Space,Fruit Trees/Shrub(s),Many Trees,Other,Paved,Rectangular Lot,See Remarks,Treed |
| Fencing | Fenced |
| Inclusions | storage shed |
| Water Source | Well |
| Parking Features | Double Garage Attached,Driveway,Heated Garage,Oversized |
| Foundation | Poured Concrete |
| Lot Size Acres | 5.51 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 240015 |
| Patio And Porch Features | Deck,Front Porch,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.