Property Attributes
- ID#A2345466
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodCedarbrae
- Postal CodeT2W 3H7
- Style2 Storey
- Year Built1978
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.135904 Acres
Data Source:
Pillar 9 Technologies
Property Description
Tucked into a quiet CUL-DE-SAC in Cedarbrae, this fully renovated 2-storey offers 4 bedrooms, 3.5 bathrooms and an incredible WEST-FACING PIE LOT. Renovated from top to bottom, the home features a beautiful updated kitchen with quartz countertops, stainless steel appliances and gas range, spacious living areas, and NEW TRIPLE-PANE WINDOWS AND DOORS throughout. Upstairs you’ll find three bedrooms and two full bathrooms, while the finished basement adds a fourth bedroom, full bathroom and plenty of additional living space. Outside, enjoy a large west-facing backyard with mature trees, a deck, RV PARKING and a newly built oversized INSULATED DETACHED GARAGE. With A/C, a high-efficiency furnace and extensive updates throughout, this is a truly move-in-ready home in an established family-friendly community. Upgrades to note: Kitchen backsplash 2022, Cedar deck 2023, New triple pane Windows/Doors 2024, New Attic Insulation/venting 2024, Stucco patching /repair 2025, New Garage + 24 foot pad 2025, New floors/subfloor 2026, Soffit and eavestrough painting 2026. Furnace 2020, HW Tank 2022, Roof approximately 10 Years old.
| Price History | |
|---|---|
| 9/23/2026 | Listed $735,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Garage Control(s),Gas Range,Microwave,Range Hood,Washer/Dryer |
| Zoning | R-C2 |
| Number of Garage Spaces | 2 |
| Restrictions | Encroachment,See Remarks |
| Year Built | 1978 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cedarbrae |
| Parking Total | 2 |
| Construction Materials | Stucco,Wood Frame |
| District | CAL Zone S |
| Full Baths | 3 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/44_cedarwood_bay_sw_calgary_ab |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Double Vanity,No Smoking Home,Quartz Counters,Storage,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 873.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Laundry Room,Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 984.00 |
| Main Level Finished Area Metres | 91.42 |
| Main Level Finished Area SF | 984.00 |
| Main Level Finished Area Srch Sq | 984.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line,Private Yard |
|---|---|
| Lot Features | Back Lane,Cul-De-Sac,Landscaped,Lawn,Pie Shaped Lot |
| Fencing | Fenced |
| Inclusions | None |
| Parking Features | Double Garage Detached,Insulated,See Remarks |
| Frontage Length | 8.87M 29`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5920 |
| Frontage Ft | 29.10 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.