Property Attributes
- ID#A2340953
- TypeSingle Family
- Listing Status Active
- CityColeman
- Postal CodeT0K 0M0
- StyleBi-Level
- Year Built1980
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.110193 Acres
Data Source:
Pillar 9 Technologies
Property Description
Mountain living meets modern comfort in this beautifully updated bi-level home in Coleman! Ideally located close to the local high school, hospital, shops, restaurants and everyday amenities, this home offers the perfect blend of convenience, comfort and outdoor adventure. Thoughtfully upgraded, the home features 3 bedrooms, 3 bathrooms and a single attached heated garage, along with new windows, doors, vinyl siding and all new appliances. The fully renovated custom kitchen is a true standout, offering a fresh, modern space designed for both everyday living and entertaining. Downstairs, a wood-burning stove provides a cozy and efficient source of supplemental heat, with plenty of firewood already stocked and ready for the winter season. Step outside onto the two-tiered deck and take in the beautiful mountain views while enjoying the privacy of no rear neighbours — a wonderful setting for morning coffee, summer evenings or gathering with friends. For outdoor enthusiasts, the location is hard to beat. You’re approximately 45 minutes from two great ski hills, while the surrounding Crowsnest Pass offers endless opportunities for hiking, biking, skiing, fishing and exploring. Whether you’re looking for a full-time home, a mountain getaway or a place to enjoy everything the Crowsnest Pass has to offer, this beautifully updated Coleman home is ready to welcome you.
| Price History | |
|---|---|
| 8/31/2026 | Listed $670,000 |
General Features
| Heating | Forced Air,Natural Gas,Wood Stove |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Garage Control(s),Gas Water Heater,Microwave,Range Hood,Washer,Window Coverings,Wine Refrigerator |
| Zoning | R-1 |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1980 |
| Architectural Style | Bi-Level |
| Community Features | Schools Nearby,Shopping Nearby |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Crowsnest Pass |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Coleman |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/8630_22_ave_coalman_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Central Vacuum,Soaking Tub |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl Plank |
| Fireplace Features | Basement,Electric,Family Room,Wood Burning |
| Fireplaces Total | 2 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 629.61 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1059.13 |
| Main Level Finished Area Metres | 98.40 |
| Main Level Finished Area SF | 1059.13 |
| Main Level Finished Area Srch Sq | 1059.13 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Private Yard |
|---|---|
| Lot Features | Back Yard,Gazebo,Landscaped,No Neighbours Behind,Views |
| Fencing | Fenced |
| Inclusions | lower deck patio furniture and gazebo,patio heater,fire table and furniture in yard,swing in yard,all white storage shelves/units in ensuite bathroom |
| Parking Features | Driveway,Single Garage Attached |
| Frontage Length | 15.34M 50`4 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4800 |
| Frontage Ft | 50.33 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.