Property Attributes
- ID#A2319619
- TypeSingle Family
- Listing Status Active
- CityColeman
- Postal CodeT0K 0M0
- StyleMobile Home-Single Wide
- Year Built1993
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.11405 Acres
Data Source:
Pillar 9 Technologies
Property Description
Affordable Living in the Crowsnest Pass and you own the lot! Located in the Riverview Condominium site in Coleman, this 3 bedroom, 2 bathroom home offers an excellent opportunity for affordable home ownership. Ideal as an investment property, starter home, family home, or weekend getaway. The spacious primary bedroom features a 4 piece ensuite and walk in closet, while the bright living room and large kitchen are enhanced by vaulted ceilings that create an open, inviting feel. A newly built rear deck provides additional outdoor living space. Condo fees are just $15 per month, covering winter snow clearing of the roadway. With limited purchasing opportunities at this price point in the Crowsnest Pass, this property is well worth a look.
| Price History | |
|---|---|
| 7/28/2026 | Listed $275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Electric Range,Refrigerator,Washer/Dryer |
| Pets Allowed | Restrictions |
| Zoning | R4 |
| HOA Fee | 15.00 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Professional Management,Reserve Fund Contributions,Snow Removal |
| Year Built | 1993 |
| Architectural Style | Mobile Home-Single Wide |
| Community Features | Fishing,Park,Schools Nearby,Street Lights,Walking/Bike Paths |
| Builder | 2 |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 5A |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Crowsnest Pass |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Composite Siding |
| Association Fee Frequency | Monthly |
| Full Baths | 2 |
| Status | Active |
| City | Coleman |
| Association Amenities | None |
| Association? | Yes |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | None |
Interior Features
| Interior Features | Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Back Yard,Landscaped,Lawn,Rectangular Lot |
| Fencing | Partial |
| Inclusions | Shed |
| Parking Features | Off Street |
| Frontage Length | 14.02M 46`0 |
| Foundation | Other |
| Mobile Length | 70 |
| Mobile Width | 16 |
| Lot Size Acres | 0.11 |
| Lot Size Square Feet | 4968 |
| Frontage Ft | 46.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.